Hello, friends In this blog we will discuss details of Zomato Limited IPO (Zomato IPO ) Details.
Zomato is an online food service company. Its B2C offerings include food delivery and dining out services where customers can reach discover restaurants, order food delivery, book a table, and make payments for dining out at restaurants while under B2B segment.
It generates revenue from the supply of high-quality ingredients and kitchen products to restaurants and zomato Pro, a customer loyalty program.
as of December 31, 2020,zomato has established a strong footprint across 23 countries with 131,233 active food delivery restaurants,161,637 active delivery partners, and an average monthly food order of 10.7 million customers.
Company promoters:
zomato is a professionally managed company with no identifiable promoters under the SEBI ICDR Regulations and Companies Act.
Company Financial:
Particulars All RS.in million | 31 March 2021 | 31 March 2020 | 31 March 2019 |
Total Asset | 87035.43 | 29003.82 | 34134.05 |
Total Revenue | 21184.24 | 27427.39 | 13977.17 |
Profit After Tax | 8164.28 | 23856.39 | 10105.14 |
Objects of the Issue:
1.Funding organic and inorganic growth initiatives.
2.Meet general corporate purposes.
Zomato Ipo Details:
IPO Opening Date | Jul,14,2021 |
IPO Closing Date | Jul 16, 2021 |
Issue Type | Book Built Issue Type |
Face Value | Rs.1 per equity share |
IPO Price | Rs.72 to 76 per equity share |
Market Lot | 195 shares |
Min order quantity | 195 shares |
Listing At | BSE |
Issue size | [.] Eq Shares of Rs 1 (Aggregating up to Rs.9375.00 Cr) |
Fresh Issue | [.] Eq Shares of Rs 1 (Aggregating up to Rs.9000.00 Cr) |
Offer For Sale | [.] Eq Shares of Rs 1 (Aggregating up to Rs.375.00 Cr) |
Zomato Ipo Details:
IPO Open Date | Jul 14, 2021 |
IPO Close Date | Jul 16, 2021 |
Basis of allotment Date | Jul 22, 2021 |
Initiation of Refunds | Jul 23, 2021 |
the credit of share to Demat Account | Jul 26, 2021 |
IPO Listing Date | Jul 27, 2021 |
Zomato Ipo Lot Size:
Application | Lots | Shares | Amount (Cut-off) |
Minimum | 1 | 195 | Rs.14,820 |
Maximum | 13 | 2535 | Rs.192 |
learn the facts here now