In this post, I will upload Best Daily High Delivery (Percentage & Quantity) stock for tomorrow.
SO Daily visit this Blog to get the Best Daily High Delivery stock for tomorrow.
High Delivery Stock On 14/5/2021
No | Stock name | Percentage |
1 | Sundaram Clayton Ltd. | 90.9 |
2 | TV Today Network Ltd. | 88.4 |
3 | JK Cement Ltd. | 88.3 |
4 | Minda Industries Ltd. | 87.3 |
5 | Team Lease Services Ltd. | 84.8 |
High Delivery Stock On 17/5/2021
NO | Stock Name | Percentage |
1 | Adani Green Energy Ltd | 99.8 |
2 | Jk cement Ltd. | 94.0 |
3 | Sundaram Clayton Ltd. | 91.8 |
4 | Mahindra CIE Automotive Ltd | 90.7 |
5 | Navneet Education Ltd. | 88.7 |
High Delivery Stock On 18/5/2021
No | Stock Name | Percentage |
1 | Sanofi India Ltd. | 90.3 |
2 | V-Mart Retail Ltd. | 90.0 |
3 | Jagran Prakash Ltd. | 86.3 |
4 | ABB Power Products & Systems India Ltd. | 83.4 |
5 | Vakrangee Ltd. | 82.3 |
High Delivery Stock On 19/5/2021
No | Stock Name | Percentage |
1 | Honeywell Automation India Ltd. | 94.8 |
2 | Sundaram-Clayton Ltd. | 92.4 |
3 | SIS Ltd. | 90.8 |
4 | Cholomandalam Financial Holding Ltd. | 87.0 |
5 | Capri Global Capital Ltd. | 84.5 |
High Delivery Stock On 20/5/2021
No | Stock Name | Percentage |
1 | Blue Star Ltd. | 93.4 |
2 | Sundaram-Clayton Ltd. | 91.7 |
3 | Dalmia Bharat Ltd. | 88.5 |
4 | Emami Ltd. | 87.1 |
5 | TVS Srichakra Ltd. | 84.4 |
High Delivery Stock On 21/5/2021
NO | Stock Name | Percentage |
1 | Phoenix Mills Ltd. | 85.3 |
2 | Indostar Capital Finance Ltd. | 80.6 |
3 | Ratnamani Metals & Tubes Ltd. | 80.5 |
4 | Capri Global Capital Ltd. | 80.4 |
5 | Suprajit Engineering Ltd. | 78.4 |
High Delivery Stock On 24/5/2021
NO | Stock Name | Percentage |
1 | IIFL Wealth Management Ltd. | 93.3 |
2 | Whirlpool Of India Ltd. | 92.3 |
3 | Hastun Agro Products Ltd. | 92.1 |
4 | Credit Access Grameen Ltd. | 88.0 |
5 | Schaeffler India Ltd. | 87.2 |
High Delivery Stock On 25/5/2021
NO | Stock Name | Percentage |
1 | Bajaj Holdings & Investment Ltd. | 90.3 |
2 | Narayana Hrudayalaya Ltd. | 88.2 |
3 | Zydus Wellness Ltd. | 87.2 |
4 | CRISIL Ltd. | 85.9 |
5 | Heidelberg Cement India Ltd. | 78.4 |
High Delivery Stock On 26/5/2021
NO | Stock Name | Percentage |
1 | APL Apollo Tubes Ltd. | 90.4 |
2 | V-Mart Retail Ltd. | 89.3 |
3 | Quess Corp Ltd. | 88.4 |
4 | Kajaria Ceramics Ltd. | 87.9 |
5 | Procter & Gamble Health Ltd. | 83.3 |
High Delivery Stock On 27/5/2021
NO | Stock Name | Percentage |
1 | Vakrangee Ltd. | 100 |
2 | Whirlpool Of India Ltd. | 91.6 |
3 | Century Plyboards (India) Ltd. | 88.8 |
4 | Prism Johnson Ltd. | 87.1 |
5 | V-Mart Retail Ltd. | 86.1 |
High Delivery Stock On 31/5/2021
NO | Stock Name | Percentage |
1 | Bajaj Holding & Investment Ltd. | 92.4 |
2 | Schaeffler India Ltd. | 89.3 |
3 | Quess Corp Ltd. | 86.5 |
4 | Kajaria Ceramics Ltd. | 86.3 |
5 | KPR Mill Ltd. | 84.6 |
High Delivery Stock On 8/6/2021
NO | Stock Name | Percentage |
1 | Abbott India Ltd. | 92.2 |
2 | Dalmia Bharat Ltd. | 89.7 |
3 | Elgi Equipment Ltd. | 86.6 |
4 | Supreme Petrochem Ltd. | 85.9 |
5 | Capri Global Capital Ltd. | 89.6 |
High Delivery Stock On 9/6/2021
NO | Stock Name | Percentage |
1 | Sundaram-Cayton Ltd. | 91.0 |
2 | Heidelberg Cement India Ltd. | 89.5 |
3 | Symphony Ltd. | 80.8 |
4 | Schaeffler India Ltd. | 80.6 |
5 | Bajaj Holdings & Investment Ltd. | 79.0 |
High Delivery Stock On 7/7/2021
NO | Stock Name | Percentage |
1 | Sanofi India Limited | 87.5% |
2 | ABB Powe Products And Systems Ltd | 86.8% |
3 | Dhani Services Ltd | 86.3% |
4 | APL Apollo Tubes Limited | 84.9% |
5 | AIA Engineering Limited | 83.4% |
High Delivery Stock On 7/7/2021
NO | Stock Name | Percentage |
1 | Dhani Services Ltd. | 100.0% |
2 | Narayana Hrudayalaya Ltd. | 87.8% |
3 | Tata Communications Ltd. | 86.4% |
4 | Mind Industries | 85.9% |
5 | Solar Industries Ltd. | 85.5% |
High Delivery Stock On 18/7/2021
NO | Stock Name | Percentage |
1 | Sanofi India Ltd | 86.2% |
2 | Emami Ltd | 85.1% |
3 | ABB Power Product And System India Ltd. | 83.0% |
4 | Kajaria Ceramic ltd. | 81.3% |
5 | PI Industries Ltd. | 80.0% |
High Delivery Stock On 20/7/2021
NO | Stock Name | Percentage |
1 | Wabco India Ltd. | 93.4% |
2 | V-Mart Retail Ltd. | 91.3% |
3 | Cholomandalam Financial Holdings Ltd. | 89.8% |
4 | La Opala RG Ltd. | 85.7% |
5 | Endurance Technologies Ltd. | 77.0% |
High Delivery Stock On 6/8/2021
NO | Stock Name | Percentage |
1 | Atul Ltd. | 89.1 |
2 | Cholamandalam Financial Holdings Ltd. | 85.0 |
3 | Sundaram Clayton Ltd. | 83.5 |
4 | Equitas Holdings Ltd. | 83.2 |
5 | Ajanta Pharma Ltd. | 82.5 |
High Delivery Stock On 9/8/2021
NO | Stock Name | Percentage |
1 | Symphony Ltd. | 89.4 |
2 | Procter & Gamble Hygiene And Health Care Ltd. | 85.3 |
3 | Cholamandalam Financial Holdings Ltd. | 84.3 |
4 | Wabco India Ltd. | 81.9 |
5 | Bajaj Holdings & Investment Ltd | 79.8 |
High Delivery Stock On10/8/2021
NO | Stock Name | Percentage |
1 | DLF Ltd. | 100.0 |
2 | Bajaj Holdings & Investment Ltd. | 92.5 |
3 | 3M India Ltd. | 90.7 |
4 | Spandana Sphoorty Financial Ltd. | 89.9 |
5 | Mahindra LifeSoace Developers Ltd. | 89.5 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 12/8/2021
NO | Stock Name | Percentage |
1 | Cholamandal Financial Holdings Ltd. | 91.5 |
2 | Gillette India Ltd. | 85.4 |
3 | Elgi Equipment Ltd. | 83.7 |
4 | Century Plyboards (India) Ltd. | 83.1 |
5 | Endurance Technologies Ltd | |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 13/8/2021
NO | Stock Name | Percentage |
1 | Trident Ltd. | 100.00 |
2 | Karur Vysya Bank Ltd. | 91.4 |
3 | Quess Corp. Ltd. | 88.5 |
4 | The Great Eastern Shipping Company Ltd. | 86.8 |
5 | Kansai Nerolac Paints Ltd. | 86.5 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 16/8/2021
NO | Stock Name | Percentage |
1 | Akzo Nobel India Ltd. | 95.9 |
2 | Credit Access Grameen Ltd. | 85.4 |
3 | Ratnamani Metals & Tubes Ltd. | 84.1 |
4 | Quess Corp Ltd. | 83.8 |
5 | Schaeffler India Ltd. | 77.2 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 17/8/2021
NO | Stock Name | Percentage |
1 | Ratnamani Metals & Tubes Ltd. | 92.1 |
2 | Sundaram-Clayton Ltd. | 92.1 |
3 | Cholamandalam Financial Holdings Ltd. | 87.9 |
4 | Endurance Technologies Ltd. | 86.3 |
5 | TTK Prestige Ltd. | 85.5 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 18/8/2021
NO | Stock Name | Percentage |
1 | 3M India Ltd. | 88.5 |
2 | Kansai Nerolac Paints Ltd. | 85.9 |
3 | Endurance Technologies Ltd. | 85.9 |
4 | Narayana Hrundayalaya Ltd. | 83.0 |
5 | EPL Ltd. | 82.9 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 19/8/2021
NO | Stock Name | Percentage |
1 | Cholamandalam Financial Holdings Ltd. | 98.1 |
2 | Endurance Technologies Ltd. | 84.6 |
3 | Mahindra Lifespace Developers Ltd. | 81.6 |
4 | Johnson Controls Hitachi Air Conditioning India Ltd. | 80.3 |
5 | Thyrocare Technologies Ltd. | 79.9 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 23/8/2021
NO | Stock Name | Percentage |
1 | AIA Engineering Ltd. | 94.7 |
2 | Jamna Auto Industries Ltd. | 89.8 |
3 | The Great Eastern Shipping Company Ltd. | 85.0 |
4 | Cholamandalam Financial Holdings Ltd. | 83.7 |
5 | V-Gaurd Industries Ltd. | 81.2 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 24/8/2021
NO | Stock Name | Percentage |
1 | 3M India Ltd. | 95.8 |
2 | Redington India Ltd. | 89.5 |
3 | Jamna Auto Industries Ltd. | 87.4 |
4 | Procter & Gamble Health Ltd. | 87.3 |
5 | Zydus Wellness Ltd. | 86.9 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 27/8/2021
NO | Stock Name | Percentage |
1 | MAS Financial Services Ltd. | 88.0 |
2 | Spandana Sphoorty Financial Ltd. | 86.4 |
3 | Indostar Capital Finance Ltd. | 82.9 |
4 | Sundaram Fastners Ltd. | 80.0 |
5 | Prestige Estates Project Ltd. | 75.8 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 30/8/2021
NO | Stock Name | Percentage |
1 | 3M India Ltd. | 92.5 |
2 | Spandana Sphoorty Financial Ltd. | 86.8 |
3 | Westlife Development Ltd. | 85.0 |
4 | Gland Pharma Ltd. | 83.5 |
5 | Mahindra CIE Automotive Ltd. | 83.3 |
[Note-Everyday Before Market Open Data Will Update So please If Data Not Available then visit before Market Open. Thanks]
High Delivery Stock On 09/9/2021
No | Stock name | Percentage % |
1 | WESTLIFE DEVELOPMENT LTD. | 92.1 |
2 | Sundaram Clayton LTD | 91.3 |
3 | Procter & Gamble Health Ltd. | 87.6 |
4 | Cyient Ltd. | 86.9 |
5 | Birla Corporation | 86.4 |
High Delivery Stock On 13/9/2021
No | Stock name | Percentage % |
1 | SIS Ltd. | 84.0 |
2 | Equitas Small Finance Bank Ltd. | 83.7 |
3 | Thermax Ltd. | 82.5 |
4 | Gujrat Fluorochemicals Ltd. | 81.3 |
5 | Crompton Greaves Consumer Electricals Ltd. | 81.3 |
High Delivery Stock On 17/9/2021
No | Stock name | Percentage % |
1 | Shriram City Union Finance Ltd. | 93.5 |
2 | The Phoenix Mills Ltd. | 89.8 |
3 | Kansai Nerolac Paints Ltd. | 89.1 |
4 | Webco India Ltd. | 88.2 |
5 | Dalmia Bharat Ltd. | 87.4 |
High Delivery Stock On 1/10/2021
No | Stock name | Percentage % |
1 | Gateway Distriparks Ltd. | 91.2 |
2 | Tanla Platform Ltd. | 90.6 |
3 | TTK Prestige Ltd. | 89.1 |
4 | Carborundum Universal Ltd. | 88.4 |
5 | Just Dial Ltd. | 85.7 |
High Delivery Stock On 4/7/2022
No | Stock name | Percentage % |
1 | ICICIB22 | 98.52 |
2 | VISESHINFO | 93.51 |
3 | NAVNETEDUL | 91.35 |
4 | AJRINFRA | 88.91 |
5 | LIQUIDEBESS | 82.69 |
Post Views: 293